Eagle Bluff/River Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5802 Muirfield Lane 4 3 3,000 $695,000 $231
7001 Sawgrass Court 3 3 2,421 $409,900 $169
Average: 3.5 3.0 2,710 $552,450 $200
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6933 River Run Drive 4 5 5,447 $1,199,000 $1,165,000 $213 4/29/26
6923 Spyglass Court 4 5 4,346 $1,200,000 $1,100,000 $253 6/15/26
5703 Laurel Ridge Road 4 5 5,654 $999,000 $850,000 $150 8/13/25
5713 Topsail Greens Drive 4 4 4,161 $799,000 $760,000 $182 9/8/25
7223 River Run Drive 4 5 4,200 $700,000 $690,000 $164 5/6/26
5910 Rainbow Springs Drive 4 3 4,000 $575,000 $544,500 $136 3/20/26
5922 Rainbow Springs Drive 3 3 2,575 $415,000 $390,000 $151 10/3/25
5914 Rainbow Springs Dr 3 3 2,575 $360,000 $360,000 $139 3/20/26
7034 River Run Drive Lot 38 N/A N/A N/A $109,999 $109,999 Unknown 3/11/26
7110 River Run Drive 119 N/A N/A N/A $112,500 $100,000 Unknown 3/12/26
Average: 3.8 4.1 4,119 $513,761 $482,030 $173
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13