Greystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
107 W Riley West Street 3 3 2,100 $449,900 $214
225 Brook Hollow Drive SE 3 3 2,317 $439,900 $189
17 E Madison Street N/A N/A N/A $65,500 Unknown
Magalynn Way N/A N/A N/A $65,500 Unknown
Average: 3.0 3.0 2,208 $255,200 $202
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4652 Cherokee Valley Road 4 4 2,898 $479,900 $465,000 $160 11/14/25
104 W Madison West Street 5 4 2,650 $478,000 $463,000 $174 2/18/26
186 Madison West Street 3 N/A 2,300 $445,000 $445,000 $193 4/13/26
123 W Riley Street 4 3 2,475 $455,000 $440,000 $177 4/23/26
38 Keating Street 4 2 2,000 $438,000 $438,000 $219 4/17/26
44 E Madison East Street 3 2 2,100 $415,000 $408,000 $194 11/25/25
121 Maga Lynn Way 3 3 2,644 $359,900 $355,000 $134 2/26/26
288 Hanover Circle SE 3 2 1,346 $199,900 $199,900 $148 10/22/25
Lot 82 Greystone Drive N/A N/A N/A $34,900 $32,000 Unknown 6/11/26
Average: 3.6 2.9 2,301 $367,288 $360,655 $175
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9