The Hideaway At Edgestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7161 Scituate Lane 4 4 3,110 $473,180 $152
7201 Scituate Ln 5 4 2,618 $445,845 $170
7177 Scituate Lane 4 3 2,804 $443,005 $157
7169 Scituate Ln 5 3 2,511 $437,125 $174
7213 Scituate Ln 5 3 2,511 $428,320 $170
7222 Scituate Ln 5 3 2,804 $425,095 $151
7186 Scituate Ln 5 3 2,511 $412,415 $164
7189 Scituate Lane 4 3 1,764 $402,350 $228
Average: 4.6 3.2 2,579 $433,416 $171
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
7198 Scituate Lane 4 4 3,110 $443,985 $142
Average: 4.0 4.0 3,110 $443,985 $142
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1