Northshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
503 Tremont Street 3 2 1,891 $490,000 $259
116 Pathfinder Place 40 3 3 1,429 $538,900 $377
914 Dartmouth Street 2 2 950 $309,000 $325
140 Pathfinder Place 45 2 2 1,090 $396,745 $363
919 Forest Avenue 4 4 2,640 $715,000 $270
504 Graham Street 3 1 1,064 $525,000 $493
744 Gatti Lane 3 3 2,292 $589,900 $257
514 Druid Lane 4 4 2,700 $659,000 $244
1303 Dugdale Street 3 3 1,894 $675,000 $356
500 E Manning Street 3 3 2,467 $705,000 $285
401 Druid Lane 5 5 3,578 $899,000 $251
911 Overman Street 3 2 1,128 $430,000 $381
Average: 3.0 2.9 2,215 $735,853 $336
Viewing 1 - 12 of 112
Viewing 1 - 12 of 112
Address Beds Baths Living ft2 List Price Cost per ft2
417 Frazier Avenue 202 2 2 1,985 $895,000 $450
920 Dartmouth Street 2 2 1,135 $359,000 $316
1121 Highland Drive 2 1 1,283 $398,000 $310
141 W Bush Street 3 3 1,873 $639,000 $341
1097 W Mississippi Avenue 3 2 2,185 $747,000 $341
1127 Valentine Circle 3 2 1,096 $415,000 $378
616 Barton Avenue 2 2 1,408 $575,000 $408
1311 Dugdale Street 2 2 1,435 $489,000 $340
502 E Manning Street 3 3 2,467 $705,000 $285
101 Hartman Street 2 2 1,202 $425,000 $353
1065 Meroney Street 5 5 4,144 $1,350,000 $325
509 Tucker Street 7 6 5,654 $1,650,000 $291
Average: 3.0 2.7 2,114 $678,850 $335
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
578 Pacesetter Place 2 3 3 1,343 $431,399 $431,399 $321 7/31/26
1037 Garnett Avenue 4 4 3,682 $1,650,000 $1,650,000 $448 7/31/26
1031 Garnett Avenue 4 6 4,319 $1,695,000 $1,727,957 $400 7/29/26
311 Noll Street N/A N/A N/A $650,000 $575,000 Unknown 7/29/26
821 Spears Avenue 3 3 1,840 $519,000 $522,000 $283 7/24/26
204 Maryland Street 2 1 750 $335,000 $315,000 $420 7/23/26
200 Manufacturers Road 707 2 2 1,161 $753,000 $725,000 $624 7/20/26
818 Dartmouth Street 3 3 1,296 $415,000 $400,000 $308 7/20/26
1320 Dugdale Street 3 1 1,725 $499,000 $499,000 $289 7/20/26
456 River Street 1 1 678 $199,000 $186,500 $275 7/20/26
1136 Westwood Avenue 2 2 1,467 $425,000 $398,009 $271 7/17/26
509 Eaves Place 6 5 3,782 $1,000,000 $985,000 $260 7/17/26
Average: 2.9 2.7 1,920 $634,806 $617,632 $340
Viewing 1 - 12 of 122
Viewing 1 - 12 of 122